TEAM PROFILE

Texas Prospects - Erlinger
Flint, TX
14U
RECORD
W-L-T 13-8-0
WIN % 61.9
STATS
AVG RUN SCORED 5.43
AVG RUN ALLOWED 5.48
AVG RUN DIFFERENCE -0.05
RUNS SCORED 114
RUNS ALLOWED 115
RUNS DIFFERENCE -1
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2025-09-20 ETX Battle on 80 14U 3-1-0 5.25 0.5 4.75
2025-10-04 ETX Fall Cool Off 14U 4-1-0 6 2 4
2025-10-18 ETX Road to the Show 14U 1-3-0 1.5 -8 9.5
2025-10-24 ETX Halloween Bash 14U 2-2-0 6.75 2.25 4.5
2025-11-08 ETX Fall Finals 14U 3-1-0 7.5 2.5 5
2026-06-03 6-7 Broken Bow World Series 14U 0-0-0 0 0 0
2026-06-17 East Texas World Series 14U 0-0-0 0 0 0
GAMES