| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Jonathan Mihoci |
| Assistant Coach | Zachary Bolinger |
| Assistant Coach | Tony Roberts |
| Team Admin | Erika Mihoci |
| # |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 8 |
| 9 |
| 11 |
| 12 |
| 14 |
| 18 |
| 21 |
| 23 |