| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| 13U National | 1-1-0 |
| 15U Open | 2-3-0 |
| Head Coach | Art Lara |
| Assistant Coach | Anthony Ridenour |
| Assistant Coach | Adam Engel |
| Team Admin | Art Lara |
| Team Admin | Traci Lara |
| # |
|---|
| 1 |
| 5 |
| 7 |
| 11 |
| 12 |
| 13 |
| 15 |
| 18 |
| 22 |
| 24 |
| 27 |
| 28 |