| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Zach Russo |
| Assistant Coach | Ken Smith |
| Assistant Coach | Chris Miller |
| Team Admin | Marlo Miller |
| # |
|---|
| 2 |
| 3 |
| 5 |
| 6 |
| 7 |
| 11 |
| 12 |
| 14 |
| 27 |
| 51 |
| 55 |
| 95 |