| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Chad Scott |
| Assistant Coach | David Adams |
| Assistant Coach | Brian Ladd |
| Team Admin | Danyrae Scott |
| # |
|---|
| 1 |
| 5 |
| 6 |
| 8 |
| 11 |
| 16 |
| 21 |
| 22 |
| 24 |
| 27 |
| 44 |
| 99 |