| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Skipp Miller |
| Assistant Coach | Sara Schoenhoft |
| Assistant Coach | Greg Hopkins |
| Team Admin | Patrick Pepper |
| # |
|---|
| 2 |
| 3 |
| 4 |
| 5 |
| 9 |
| 13 |
| 18 |
| 22 |
| 26 |
| 33 |
| 44 |
| 50 |