| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Brandi Grover |
| Assistant Coach | Michael Bridenbaker |
| Assistant Coach | Michael Hall |
| Team Admin | Michael Bridenbaker |
| # |
|---|
| 01 |
| 3 |
| 05 |
| 6 |
| 7 |
| 09 |
| 13 |
| 17 |
| 31 |
| 45 |
| 55 |