| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Jeff Sanders |
| Assistant Coach | Ed Jahnke |
| Assistant Coach | Jonathan Williams |
| Team Admin | Josh Adams |
| # |
|---|
| 1 |
| 2 |
| 2 |
| 4 |
| 11 |
| 13 |
| 15 |
| 17 |
| 19 |
| 20 |
| 22 |
| 24 |
| 27 |
| 27 |
| 32 |
| 42 |