| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Tommy Smith |
| Assistant Coach | Nathan Key |
| Assistant Coach | Brandon Baxter |
| Team Admin | Heather Cunningham |
| # |
|---|
| 0 |
| 7 |
| 8 |
| 9 |
| 11 |
| 12 |
| 13 |
| 16 |
| 20 |
| 23 |
| 24 |
| 41 |
| 42 |
| 99 |