| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Travis Collins |
| Head Coach | Matt Wolfe |
| Assistant Coach | Ben Stalter |
| Assistant Coach | Eric Grashorn |
| # |
|---|
| 1 |
| 5 |
| 7 |
| 11 |
| 12 |
| 13 |
| 16 |
| 17 |
| 19 |
| 35 |
| 35 |
| 55 |