| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Chad Miller |
| Assistant Coach | Angie Wilson |
| Assistant Coach | Josh Kennedy |
| Team Admin | Paul Stelzer |
| # |
|---|
| 00 |
| 3 |
| 5 |
| 9 |
| 11 |
| 13 |
| 15 |
| 16 |
| 17 |
| 22 |
| 73 |