| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Dustin Ross |
| Assistant Coach | Daniel Yaros |
| Assistant Coach | Iversynn Malcolm |
| Team Admin | Chrissy Brenner |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 8 |
| 10 |
| 12 |
| 20 |
| 27 |
| 43 |
| 45 |
| 99 |