| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | David White |
| Assistant Coach | Ryan Anderson |
| Assistant Coach | Skyler Clark |
| Team Admin | Kyle Daniels |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 10 |
| 14 |
| 22 |
| 28 |
| 68 |
| 88 |